Laguna Beach Housing Market
July 2025
$2,982,500
-18.3% 1-yr
The average Laguna Beach home value is $2,982,500, down 18.3% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $2,982,500 -18.3% 1-yr | $2,910,000 | $3,650,000 |
| Median Price per Sqare Foot | $1387.4 -10.4% 1-yr | $1590.2 | $1548.9 |
| For Sale Inventory | 291 203.1% 1-yr | 278 | 96 |
| Sold Homes | 22 29.4% 1-yr | 23 | 17 |
| Median Days to Close | 98.5 24.7% 1-yr | 85 | 79 |
| % Sold Above List Price | 0% -100% 1-yr | 4% | 6% |
| % Sold Below List Price | 91% 19.7% 1-yr | 74% | 76% |
All filters